Est. Dunedin, New Zealand
Bringing together pool players across Dunedin. Leagues, tournaments, and a community that loves the game.

Next Matchday
Matchday 26
Monday, 12 October 2026
Players
332 registered
in 25 teams
Still to Come
? matches
left to play
Frames Completed
6,648 frames
in 277 matches
| # | Team | P | W | D | L | FD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | St Kilda Red Bulls | 21 | 21 | 0 | 0 | +144 | 84 |
| 2 | Crown Shooters | 21 | 18 | 0 | 3 | +124 | 74 |
| 3 | Q Room Slayers | 21 | 16 | 1 | 4 | +91 | 69 |
| 4 | Cableways Bandits | 22 | 10 | 3 | 9 | +21 | 50 |
| 5 | Crown A | 21 | 10 | 3 | 8 | +8 | 49 |
| 6 | Mornington Boars | 21 | 9 | 3 | 9 | -14 | 43 |
| 7 | Greenlands | 21 | 9 | 2 | 10 | -33 | 42 |
| 8 | Commerce Club | 21 | 8 | 3 | 10 | 0 | 39 |
| 9 | RSA Diggers | 22 | 7 | 3 | 12 | -39 | 38 |
| 10 | Q Room Knights | 21 | 5 | 1 | 15 | -57 | 29 |
| 11 | Heff's Hustlers | 21 | 2 | 1 | 18 | -100 | 13 |
| 12 | Waterloo Daze | 21 | 2 | 0 | 19 | -145 | 13 |
| # | Team | P | W | D | L | FD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Barrel Brothers | 23 | 17 | 1 | 5 | +64 | 73 |
| 2 | Q Room Hot Pockets | 23 | 14 | 4 | 5 | +39 | 65 |
| 3 | Hateful 8 | 23 | 13 | 3 | 7 | +31 | 63 |
| 4 | St Kilda Magic | 23 | 14 | 0 | 9 | +35 | 62 |
| 5 | St Kilda Sharks | 23 | 14 | 1 | 8 | +20 | 62 |
| 6 | Heff's Buckinators | 23 | 12 | 0 | 11 | +2 | 53 |
| 7 | Greenlands Royals | 23 | 10 | 3 | 10 | +16 | 52 |
| 8 | Coffin Dodgers | 23 | 9 | 3 | 11 | +8 | 50 |
| 9 | The Hangmen | 23 | 9 | 1 | 13 | -14 | 46 |
| 10 | Wobblys Lion's | 23 | 6 | 5 | 12 | -30 | 39 |
| 11 | Port Chalmers | 23 | 7 | 1 | 15 | -50 | 36 |
| 12 | Waterloo Wanderers | 23 | 7 | 1 | 15 | -42 | 33 |
| 13 | Wobbly Bums | 24 | 4 | 5 | 15 | -79 | 29 |
Season fixture schedule — H = Home, A = Away
Full fixtures on RackEmApp| Team | 13/4 | 20/4 | 27/4 | 4/5 | 11/5 | 18/5 | 25/5 | 8/6 | 15/6 | 22/6 | 29/6 | 6/7 | 13/7 | 20/7 | 27/7 | 3/8 | 10/8 | 17/8 | 24/8 | 31/8 | 7/9 | 14/9 | 21/9 | 28/9 | 5/10 | 12/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Commerce Club | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | a10 |
| 2Crown A | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | a8 |
| 3Crown Shooters | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | h7 |
| 4Greenlands | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | h9 |
| 5Heff's Hustlers | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | h6 |
| 6Mornington Boars | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | a5 |
| 7Q Room Knights | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | a3 |
| 8Q Room Slayers | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | h2 |
| 9St Kilda Red Bulls | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | a4 |
| 10Waterloo Daze | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | h1 |
H = Home · A = Away · Columns = match dates (day/month)
Powered by RackEmApp
League nights, tournaments, and all upcoming events
Everything you need to know about playing pool in Dunedin
Next Matchday
Matchday 26
Monday, 12 October 2026
Players
332 registered
in 25 teams
Still to Come
? matches
left to play
Frames Completed
6,648 frames
in 277 matches
| # | Team | P | W | D | L | FD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | St Kilda Red Bulls | 21 | 21 | 0 | 0 | +144 | 84 |
| 2 | Crown Shooters | 21 | 18 | 0 | 3 | +124 | 74 |
| 3 | Q Room Slayers | 21 | 16 | 1 | 4 | +91 | 69 |
| 4 | Cableways Bandits | 22 | 10 | 3 | 9 | +21 | 50 |
| 5 | Crown A | 21 | 10 | 3 | 8 | +8 | 49 |
| 6 | Mornington Boars | 21 | 9 | 3 | 9 | -14 | 43 |
| 7 | Greenlands | 21 | 9 | 2 | 10 | -33 | 42 |
| 8 | Commerce Club | 21 | 8 | 3 | 10 | 0 | 39 |
| 9 | RSA Diggers | 22 | 7 | 3 | 12 | -39 | 38 |
| 10 | Q Room Knights | 21 | 5 | 1 | 15 | -57 | 29 |
| 11 | Heff's Hustlers | 21 | 2 | 1 | 18 | -100 | 13 |
| 12 | Waterloo Daze | 21 | 2 | 0 | 19 | -145 | 13 |
| # | Team | P | W | D | L | FD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Barrel Brothers | 23 | 17 | 1 | 5 | +64 | 73 |
| 2 | Q Room Hot Pockets | 23 | 14 | 4 | 5 | +39 | 65 |
| 3 | Hateful 8 | 23 | 13 | 3 | 7 | +31 | 63 |
| 4 | St Kilda Magic | 23 | 14 | 0 | 9 | +35 | 62 |
| 5 | St Kilda Sharks | 23 | 14 | 1 | 8 | +20 | 62 |
| 6 | Heff's Buckinators | 23 | 12 | 0 | 11 | +2 | 53 |
| 7 | Greenlands Royals | 23 | 10 | 3 | 10 | +16 | 52 |
| 8 | Coffin Dodgers | 23 | 9 | 3 | 11 | +8 | 50 |
| 9 | The Hangmen | 23 | 9 | 1 | 13 | -14 | 46 |
| 10 | Wobblys Lion's | 23 | 6 | 5 | 12 | -30 | 39 |
| 11 | Port Chalmers | 23 | 7 | 1 | 15 | -50 | 36 |
| 12 | Waterloo Wanderers | 23 | 7 | 1 | 15 | -42 | 33 |
| 13 | Wobbly Bums | 24 | 4 | 5 | 15 | -79 | 29 |
Season fixture schedule — H = Home, A = Away
Full fixtures on RackEmApp| Team | 13/4 | 20/4 | 27/4 | 4/5 | 11/5 | 18/5 | 25/5 | 8/6 | 15/6 | 22/6 | 29/6 | 6/7 | 13/7 | 20/7 | 27/7 | 3/8 | 10/8 | 17/8 | 24/8 | 31/8 | 7/9 | 14/9 | 21/9 | 28/9 | 5/10 | 12/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Commerce Club | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | a10 |
| 2Crown A | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | a8 |
| 3Crown Shooters | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | h7 |
| 4Greenlands | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | h9 |
| 5Heff's Hustlers | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | h6 |
| 6Mornington Boars | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | a5 |
| 7Q Room Knights | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | a3 |
| 8Q Room Slayers | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | h2 |
| 9St Kilda Red Bulls | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | a4 |
| 10Waterloo Daze | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | h1 |
H = Home · A = Away · Columns = match dates (day/month)
Powered by RackEmApp

League nights, tournaments, and all upcoming events
Everything you need to know about playing pool in Dunedin